Size Chart
The tables below are designed to help you find your perfect size. It is important to take your measurements correctly. For best results, you should be relaxed and wearing only your underwear. Ideally you should use a tape measure which you should keep close to the body. If you have someone to help you, it will be easier and more precise.Hoodies
Measurements in CM
Size | S | M | L | XL | 2XL |
Half Chest | 55 | 56 | 63 | 67 | 71 |
Body Length | 66 | 70 | 74 | 78 | 82 |
Sleeve Length | 58 | 61 | 62 | 65 | 68 |
T-shirts - Adults
Measurements in CM
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Half Chest | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
Body Length | 64 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Sleeve Length | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 | 25 |
T-shirts - Kids
Measurements in CM
Size | 3-4/98-104CM | 5-6/110-116CM | 7-8/122-128CM | 9-11/134-146CM | 12-14/152-164CM |
Half Chest | 33 | 35 | 37 | 41 | 44 |
Body Length | 42 | 46 | 51.5 | 57.5 | 62.5 |
Sleeve Length | 11.5 | 12.5 | 14.5 | 16.5 | 18.5 |
Onesie
Measurements in CM
Size | 62 | 68 | 74 | 80 | 86 | 92 |
Half Chest | 21 | 22 | 23 | 25 | 26 | 28 |
Body Length | 37 | 39 | 41 | 43 | 46 | 48 |